<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Work in progress*</title>
	<atom:link href="http://www.sarahfrance.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sarahfrance.com/blog</link>
	<description>by Graphic Designer Sarah France</description>
	<lastBuildDate>Mon, 20 May 2013 16:26:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>10 Decades Of Digital Evolution</title>
		<link>http://www.sarahfrance.com/blog/10-decades-of-digital-evolution/</link>
		<comments>http://www.sarahfrance.com/blog/10-decades-of-digital-evolution/#comments</comments>
		<pubDate>Mon, 20 May 2013 16:23:23 +0000</pubDate>
		<dc:creator>Sarah France</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[pixels]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.sarahfrance.com/blog/?p=3073</guid>
		<description><![CDATA[Submission for a Graphic Design Contest by Designcollector and Depositphotos for DCMAG n°03 &#8211; The Digital Decade. The natural world translated into digital, exploring the processing of information. 10 years of evolution marked by a 10 sided decagon to represent pixels.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sarahfrance.com/blog/wp-content/uploads/DigitalDecade_031.jpg"><img src="http://www.sarahfrance.com/blog/wp-content/uploads/DigitalDecade_031.jpg" alt="" title="DigitalDecade" width="545" height="771" class="alignleft size-full wp-image-3077" /></a><br />
Submission for a Graphic Design Contest by <a href="http://designcollector.net" title="Designcollector" target="_blank">Designcollector</a> and <a href="http://depositphotos.com" title="Deposit Photos" target="_blank">Depositphotos</a> for <a href="http://dcmag.net" title="DC Mag" target="_blank">DCMAG</a> n°03 &#8211; <a href="http://digitaldecade.net" title="The Digital Decade" target="_blank">The Digital Decade</a>.</p>
<p>The natural world translated into digital, exploring the processing of information. 10 years of evolution marked by a 10 sided decagon to represent pixels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarahfrance.com/blog/10-decades-of-digital-evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olive + Black Pepper (concept)</title>
		<link>http://www.sarahfrance.com/blog/olive-black-pepper-concept/</link>
		<comments>http://www.sarahfrance.com/blog/olive-black-pepper-concept/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 10:50:15 +0000</pubDate>
		<dc:creator>Sarah France</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[black pepper]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[dimensional type]]></category>
		<category><![CDATA[environment type]]></category>
		<category><![CDATA[experimental type]]></category>
		<category><![CDATA[experimentation]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[ingredients]]></category>
		<category><![CDATA[olive]]></category>
		<category><![CDATA[type design]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.sarahfrance.com/blog/?p=3062</guid>
		<description><![CDATA[This takes me back to 2008. I was invited to work on some initial concepts for Food Should Taste Good. This idea combined the ingredients &#8211; one written ingredient/one usage. Feels like so long ago! —Experimentation can generate interesting ideas.]]></description>
			<content:encoded><![CDATA[<p>This takes me back to 2008. I was invited to work on some initial concepts for Food Should Taste Good. This idea combined the ingredients &#8211; one written ingredient/one usage. Feels like so long ago!</p>
<p>—Experimentation can generate interesting ideas.</p>
<p><img src="http://www.sarahfrance.com/blog/wp-content/uploads/made-with-ingredients-rough.jpg" alt="" title="made-with-ingredients-(rough)" width="545" height="254" class="alignleft size-full wp-image-3063" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarahfrance.com/blog/olive-black-pepper-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standing Here Breathing In</title>
		<link>http://www.sarahfrance.com/blog/standing-here-breathing-in/</link>
		<comments>http://www.sarahfrance.com/blog/standing-here-breathing-in/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 10:30:42 +0000</pubDate>
		<dc:creator>Sarah France</dc:creator>
				<category><![CDATA[iPhoneography]]></category>
		<category><![CDATA[Out & About]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.sarahfrance.com/blog/?p=3059</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sarahfrance.com/blog/wp-content/uploads/Seascale-Jetty.jpg" alt="" title="Seascale-Jetty" width="545" height="820" class="alignleft size-full wp-image-3060" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarahfrance.com/blog/standing-here-breathing-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Logo</title>
		<link>http://www.sarahfrance.com/blog/the-logo-2/</link>
		<comments>http://www.sarahfrance.com/blog/the-logo-2/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 23:12:13 +0000</pubDate>
		<dc:creator>Sarah France</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Cumbria]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[freelance designer]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[lake district]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[sarah france]]></category>
		<category><![CDATA[Whitehaven]]></category>

		<guid isPermaLink="false">http://www.sarahfrance.com/blog/?p=3045</guid>
		<description><![CDATA[After much research, sketching, coffee and design options I&#8217;ve chosen my new mark. Designers truly are their own worst client&#8230; The mark is inspired by Old English text book typography—where the S&#038;F are similar in form [see here]. With my love of design and photography the mark naturally lent itself to being symmetrical creating an [...]]]></description>
			<content:encoded><![CDATA[<p>After much research, sketching, coffee and design options I&#8217;ve chosen my new mark. Designers truly are their own worst client&#8230;</p>
<p>The mark is inspired by Old English text book typography—where the S&#038;F are similar in form [<a href="http://home.alphalink.com.au/~umbidas/why_does.htm" target="_blank" rel="nofollow">see here</a>]. With my love of design and photography the mark naturally lent itself to being symmetrical creating an extra dimension of the heart &#8211; without being too overt. </p>
<p>Simplicity is important and helps create a timeless feel.</p>
<p><img src="http://www.sarahfrance.com/blog/wp-content/uploads/logo2.jpg" alt="" title="Sarah France Logo" width="545" height="545" class="alignleft size-full wp-image-3052" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarahfrance.com/blog/the-logo-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s official—today I&#8217;m like a dog with a bone, a grid with a baseline, a balloon with helium.</title>
		<link>http://www.sarahfrance.com/blog/its-official-today-im-like-a-dog-with-a-bone-a-grid-with-a-baseline-a-balloon-with-helium-hello-world-of-freelance/</link>
		<comments>http://www.sarahfrance.com/blog/its-official-today-im-like-a-dog-with-a-bone-a-grid-with-a-baseline-a-balloon-with-helium-hello-world-of-freelance/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 17:48:12 +0000</pubDate>
		<dc:creator>Sarah France</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[Cumbria]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[visual communication]]></category>

		<guid isPermaLink="false">http://www.sarahfrance.com/blog/?p=3039</guid>
		<description><![CDATA[Hello world of Freelance! I would just like to say a huge thank you to the locals for welcoming me back to sunny Cumbria! Such kindness—looking forward to the new adventure!]]></description>
			<content:encoded><![CDATA[<p><strong>Hello world of Freelance!</strong></p>
<p>I would just like to say a huge thank you to the locals for welcoming me back to sunny Cumbria! Such kindness—looking forward to the new adventure! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarahfrance.com/blog/its-official-today-im-like-a-dog-with-a-bone-a-grid-with-a-baseline-a-balloon-with-helium-hello-world-of-freelance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmark #2</title>
		<link>http://www.sarahfrance.com/blog/bookmark-2/</link>
		<comments>http://www.sarahfrance.com/blog/bookmark-2/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 23:02:53 +0000</pubDate>
		<dc:creator>Sarah France</dc:creator>
				<category><![CDATA[Bookmark]]></category>
		<category><![CDATA[bookmarks]]></category>
		<category><![CDATA[design inspiration]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.sarahfrance.com/blog/?p=3032</guid>
		<description><![CDATA[More links to share: Debbie Smyth &#8211; amazing installation work; she draws with thread! (typography, creative, installations, illustration, interior) Letman &#8211; all about creative letterforms; reminiscent of the chief typographic explorer &#8211; Sagmeister. (typography, pushing boundaries, modern, ideas) If at first you don&#8217;t succeed &#8211; loving this handwritten animated gif. (gif, animation, typography, handwritten)]]></description>
			<content:encoded><![CDATA[<p>More links to share:</p>
<p><a href="http://debbie-smyth.com/" target="_blank"><strong>Debbie Smyth</strong></a> &#8211; amazing installation work; she draws with thread!<br />
<em>(typography, creative, installations, illustration, interior)</em></p>
<p><a href="http://http://letman.com" target="_blank"><strong>Letman</strong></a> &#8211; all about creative letterforms; reminiscent of the chief typographic explorer &#8211; Sagmeister.<br />
<em>(typography, pushing boundaries, modern, ideas)</em></p>
<p><a href="http://friendsoftype.com/wp-content/uploads/2013/01/EM-Try-Harder-Animate-Gif-Web-LRG.gif" target="_blank"><strong>If at first you don&#8217;t succeed</strong></a> &#8211; loving this handwritten animated gif.<br />
<em>(gif, animation, typography, handwritten)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarahfrance.com/blog/bookmark-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking is expensive</title>
		<link>http://www.sarahfrance.com/blog/smoking-is-expensive/</link>
		<comments>http://www.sarahfrance.com/blog/smoking-is-expensive/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 17:32:57 +0000</pubDate>
		<dc:creator>Sarah France</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[cigarette]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[cost of living]]></category>
		<category><![CDATA[expensive]]></category>
		<category><![CDATA[fags]]></category>
		<category><![CDATA[messages]]></category>
		<category><![CDATA[money matters]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://www.sarahfrance.com/blog/?p=2993</guid>
		<description><![CDATA[Health warnings vs the cost of living Before the new year my sisters stopped smoking—I&#8217;m very proud of them both! But, what made them kick the habit? It certainly wasn&#8217;t the &#8216;shock tactic&#8217; images&#8230; (nothing seems to shock people these days). However, when they sat down and worked out how much their habit was costing [...]]]></description>
			<content:encoded><![CDATA[<h2>Health warnings vs the cost of living</h2>
<p>Before the new year my sisters stopped smoking—I&#8217;m very proud of them both! But, what made them kick the habit? It certainly wasn&#8217;t the &#8216;shock tactic&#8217; images&#8230; (nothing seems to shock people these days). However, when they sat down and worked out how much their habit was costing them—they questioned: was it actually worth it? (obviously the health reasons come into play). So maybe it raises the question &#8211; what about a fresh approach? The economic climate could be used as a driving force to help get the message across &#8211; people are tightening the purse strings&#8230;</p>
<p><img src="http://www.sarahfrance.com/blog/wp-content/uploads/smoking3.jpg" alt="" title="Smoking is expensive" width="545" height="850" class="alignleft size-full wp-image-3012" /></p>
<p>Or, with the existing health warnings (instead of using images evoking surgical procedures or Jack The Ripper) they could connect more emotionally and realistically; so people understand plain and simple—the shock value just doesn&#8217;t seem do do the trick. We have become desensitised.</p>
<p><img src="http://www.sarahfrance.com/blog/wp-content/uploads/Smoking-health-warnings1.jpg" alt="" title="Smoking health warnings" width="545" height="850" class="alignleft size-full wp-image-3021" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarahfrance.com/blog/smoking-is-expensive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Neue Year!</title>
		<link>http://www.sarahfrance.com/blog/happy-neue-year/</link>
		<comments>http://www.sarahfrance.com/blog/happy-neue-year/#comments</comments>
		<pubDate>Tue, 01 Jan 2013 10:00:59 +0000</pubDate>
		<dc:creator>Sarah France</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[design humour]]></category>
		<category><![CDATA[Happy New Year]]></category>
		<category><![CDATA[Helvetica Neue]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[saying]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.sarahfrance.com/blog/?p=2970</guid>
		<description><![CDATA[Looks like we&#8217;ve all been over indulging!]]></description>
			<content:encoded><![CDATA[<p>Looks like we&#8217;ve all been over indulging!</p>
<p><img src="http://www.sarahfrance.com/blog/wp-content/uploads/helvetica-neue-f.jpg" alt="" title="helvetica-neue-NY" width="545" height="219" class="alignleft size-full wp-image-2989" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarahfrance.com/blog/happy-neue-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dublin, Ireland</title>
		<link>http://www.sarahfrance.com/blog/dublin-ireland/</link>
		<comments>http://www.sarahfrance.com/blog/dublin-ireland/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 12:00:08 +0000</pubDate>
		<dc:creator>Sarah France</dc:creator>
				<category><![CDATA[iPhoneography]]></category>
		<category><![CDATA[Out & About]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[boats]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[harbour]]></category>
		<category><![CDATA[Howth]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[shore]]></category>

		<guid isPermaLink="false">http://www.sarahfrance.com/blog/?p=2946</guid>
		<description><![CDATA[The beginning of my post about Dublin. I will update this post soon, but for now&#8230; We stayed in Tallaght, just South of Dublin, with stunning views of the Wicklow Mountains and opposite the Shamrock Rovers Stadium. Before booking the trip, we assumed Dublin would be full of quaint little Irish pubs with fairly traditional [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>beginning</em> of my post about Dublin. I will update this post soon, but for now&#8230;</p>
<p>We stayed in Tallaght, just South of Dublin, with stunning views of the <a href="http://en.wikipedia.org/wiki/Wicklow_Mountains" title="Wiki" target="_blank">Wicklow Mountains</a> and opposite the <a href="http://www.shamrockrovers.ie/matchdays/tallaght-stadium" title="Shamrock Rovers Stadium" target="_blank">Shamrock Rovers Stadium</a>.</p>
<p>Before booking the trip, we assumed Dublin would be full of quaint little Irish pubs with fairly traditional small towns. Surprisingly—Tallaght didn&#8217;t seem to have the quaint pubs we were hoping, however, the more central to Dublin you were the more obvious it became you were in Ireland! Staying only a few nights, we managed to soak up some atmosphere in <a href="http://www.gogartys.ie/" title="Gogarty" target="_blank">Oliver St. John Gogarty</a>, enjoying a bit of foot tapping and hand clapping to traditional Irish jigs as well as a bit of shopping on Grafton Street!</p>
<p>Always drawn to the coast; we also traveled North to Howth—a small fishing village. Enjoying the hillsides and walks along the piers to see Ireland&#8217;s Eye and the busy harbour:</p>
<p><img src="http://www.sarahfrance.com/blog/wp-content/uploads/8015958856_622c8c61ba_b-545x729.jpg" alt="" title="Howth, Ireland" width="545" height="729" class="aligncenter size-large wp-image-2949" /><br />
<img src="http://www.sarahfrance.com/blog/wp-content/uploads/8039535023_510fb40643_c-545x545.jpg" alt="" title="Howth, Ireland" width="545" height="545" class="aligncenter size-large wp-image-2948" /><br />
<img src="http://www.sarahfrance.com/blog/wp-content/uploads/8016300559_6bd0d83a6e_c-545x407.jpg" alt="" title="Ireland&#039;s Eye" width="545" height="407" class="aligncenter size-large wp-image-2947" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarahfrance.com/blog/dublin-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgina Luck</title>
		<link>http://www.sarahfrance.com/blog/georgina-luck/</link>
		<comments>http://www.sarahfrance.com/blog/georgina-luck/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 23:54:55 +0000</pubDate>
		<dc:creator>Sarah France</dc:creator>
				<category><![CDATA[Bookmark]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[watercolour]]></category>

		<guid isPermaLink="false">http://www.sarahfrance.com/blog/?p=2924</guid>
		<description><![CDATA[A talented freelance illustrator—Georgina&#8217;s work has caught my eye. Over the past fortnight I keep being drawn back to her blog. Her work has so much visual appeal, with a pummel of personality you can feel every splash of colour, that combined with the loose fine line-work creates a bold, passionate piece of illustration. Follow [...]]]></description>
			<content:encoded><![CDATA[<p>A talented freelance illustrator—Georgina&#8217;s <a href="http://www.georginaluck.com" title="Georgina Luck Portfolio" target="_blank">work</a> has caught my eye. Over the past fortnight I keep being drawn back to her <a href="http://georginaluck.blogspot.co.uk/" title="Georgina Luck Blogspot" target="_blank">blog</a>. Her work has so much visual appeal, with a pummel of personality you can feel every splash of colour, that combined with the loose fine line-work creates a bold, passionate piece of illustration. </p>
<p><img src="http://www.sarahfrance.com/blog/wp-content/uploads/SOYA-SWEET-545x502.jpg" alt="" title="SOYA-SWEET" width="545" height="502" class="aligncenter size-large wp-image-2937" /><img src="http://www.sarahfrance.com/blog/wp-content/uploads/bakingbible-545x436.jpg" alt="" title="bakingbible" width="545" height="436" class="aligncenter size-large wp-image-2939" /><br />
<img src="http://www.sarahfrance.com/blog/wp-content/uploads/STRAWBRASPBCRAN-545x430.jpg" alt="" title="STRAWB(RASPB(CRAN" width="545" height="430" class="aligncenter size-large wp-image-2938" /></p>
<p><a href="https://twitter.com/GeorginaLuck" title="Georgina Luck on Twitter" target="_blank">Follow Georgina on Twitter</a> or <a href="http://www.georginaluck.com/" title="Georgina Luck Portfolio" target="_blank">bookmark her portfolio</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarahfrance.com/blog/georgina-luck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
